Analyze ex-dividend timing, potential returns, and tax implications to maximize your dividend income
Positive Strategy Outlook: Based on current parameters, the dividend capture strategy is favorable with an estimated net profit of $52.67 (0.53% return) after accounting for price movements and costs.
Day | Action | Price | P&L | Cumulative |
---|---|---|---|---|
Day -2 | Buy 132 shares of SCHD | $75.32 | -$0.00 | -$0.00 |
Day 0 | Ex-Dividend Date | $74.58 | -$97.68 | -$97.68 |
Day 0 | Dividend Receivable | - | +$97.68 | $0.00 |
Day 5 | Sell 132 shares of SCHD | $75.02 | +$58.17 | +$58.17 |
Tax Impact | Dividend & Capital Gains Tax | - | -$5.50 | +$52.67 |
Price Drop | 0 Days | 3 Days | 5 Days | 10 Days |
---|---|---|---|---|
70% | +$83.25 | +$107.46 | +$127.24 | +$168.53 |
90% | +$13.95 | +$36.82 | +$52.67 | +$94.17 |
100% | -$9.92 | +$13.47 | +$30.92 | +$72.86 |
110% | -$33.79 | -$9.87 | +$9.18 | +$51.56 |
120% | -$57.66 | -$33.22 | -$12.57 | +$30.25 |
The dividend capture strategy is a trading approach that focuses on purchasing dividend-paying stocks shortly before their ex-dividend date to capture the dividend payment, then potentially selling the shares after the dividend is secured.
The strategy aims to maximize dividend income while minimizing the amount of time capital is tied up in any single position. When executed correctly, it can provide a stream of dividend payments throughout the year.
The Schwab U.S. Dividend Equity ETF (SCHD) has several unique characteristics that impact dividend capture strategies:
Analysis of the past 16 quarterly dividends shows SCHD typically recovers its ex-dividend price drop within 5 trading days in normal market conditions. However, recovery time can extend to 10-15 days during market downturns or periods of high volatility.
Risk Factor | Description | Mitigation Strategy |
---|---|---|
Price Drop Exceeds Dividend | Stock price falls more than the dividend amount on ex-dividend date | Set a maximum acceptable price drop threshold; be prepared to hold longer for recovery |
Market Downturn | Broader market decline slows or prevents price recovery | Avoid dividend capture during high market volatility; consider hedging strategies |
Tax Implications | Short holding periods may result in higher tax rates on gains | Use tax-advantaged accounts; incorporate tax considerations in return calculations |
Transaction Costs | Trading fees reduce overall profitability | Use commission-free brokers; scale position size appropriately |
Opportunity Cost | Capital tied up could miss other opportunities | Limit position sizing; maintain diversification across strategies |
In bull markets, SCHD typically recovers faster from the ex-dividend price drop, often within 2-4 trading days.
In sideways markets, SCHD typically shows moderate recovery patterns, taking 4-7 days to recoup the ex-dividend price drop.
In bear markets, SCHD often experiences extended recovery periods of 10+ days, with price drops frequently exceeding the dividend amount.
Calculate potential dividend income and growth from your SCHD investment over time.
Use CalculatorSee how dividend reinvestment can accelerate your wealth growth with SCHD over time.
Use CalculatorCompare the performance and income potential of SCHD and JEPI ETFs with custom inputs.
Use Calculator